MISA Repeater Network
Amateur radio operators are a vital link in the spotter and communication network used by the NWS during severe or otherwise inclement weather. Not only do they report what they see with their own eyes, but they can report what others see, and also provide communications to other NWS offices should normal communication modes fail. The following graphics depict single repeaters, linked repeater systems, or a combination thereof which we utilize often.
These repeaters are established and maintained entirely voluntarily by clubs and individual amateur radio operators. The repeater trustees that maintain these repeaters are listed below. The trustees ensure the integrity of the infrastructure by continually enhancing the network, upgrading equipment, and in some cases, installing emergency power backup systems in the event of a power outage. New repeaters continue to be installed by dedicated and hard-working hams to expand their networks. We also continue to learn of and put into use these new systems as soon as possible.
For now, we will not list 2-meter and 70-centimeter repeaters outside of our 51 county warning area, unless they also serve some of our counties. If you notice errors or omissions, know of new repeaters that need to be added, need to change your spotter address or phone number, or just have a Skywarn/spotting question, contact us on this page and we can take care of your request.
If you are a spotter utilizing an amateur radio repeater, familiarize yourself with the procedures for sending reports to net control.
Click here to download a two-page PDF file of the information that would print nicely on one page front and back.
| Location | Freq | Shift | PL | Trustee | Notes |
|---|---|---|---|---|---|
| Grimes | 146.610 | - | 114.8 | W0DAY | |
| Williams | 444.500 | + | 151.4 | KB0JBF | |
| Mason City | 146.760 | - | 103.5 | KB0JBF | |
| Storm Lake | 146.775 | - | 110.9 | WA0UZI | This repeater is linked via the ICN |
| Location | Freq | Shift | PL | Trustee | Notes |
|---|---|---|---|---|---|
| Menlo | 147.045 | + | 114.8 | N0BKB | |
| Creston | 146.790 | - | 136.5 | N0GMH | |
| Elk Horn | 444.900 | + | 151.4 | N0NDY | |
| Prescott | 145.510 | - | 127.3 | N0DTS | |
| Avoca | 147.255 | + | 151.4 | N0DYB | |
| Greenfield | 444.700 | + | 173.8 | N0BKB | |
| Atlantic | 147.150 | - | 151.4 | N0DYB | |
| Manilla | 147.225 | + | 151.4 | N0JRX |
| Location | Freq | Shift | PL | Trustee | Notes |
|---|---|---|---|---|---|
| Grimes | 443.400 | + | 151.4 | N0INX | |
| Cedar Falls | 444.650 | + | 136.5 | N0CF | |
| Baxter | 444.225 | + | 151.4 | KC0NFA | |
| Newton | 442.300 | + | 151.4 | KC0NFA | |
| Afton | 442.400 | + | 151.4 | AC0IK | |
| Kelley | 444.425 | + | 151.4 | KC0MTI | |
| Marshalltown | 444.525 | + | 151.4 | K0MIW | |
| Chelsea | 442.125 | + | 151.4 | WD0GAT |
| Location | Freq | Shift | PL | Trustee | Notes |
|---|---|---|---|---|---|
| Bedford | 147.135 | + | 203.5 | KA0RDE | For local use only, use a PL of 127.3 |
| Des Moines | 146.820 | - | 203.5 | W0KWM | For local use only, use a PL of 114.8 |
| Pella | 145.170 | - | 203.5 | WB0URW | |
| Waterloo | 444.900 | + | 203.5 | W0ALO | For local use only, use a PL of 136.5 |
| Davenport | 146.940 | - | 203.5 | W0BXR | For local use only, there is no PL tone |
| Mason City | 147.315 | + | 203.5 | KB0JBF | For local use only, use a tone of 103.5 |
Nets may be established on local repeaters that are not linked into one of the hub systems listed above. If possible, a liaison station should be established to collect and pass along reports back to K0DMX on one of the hub networks. The liaison station should check in with K0DMX net control to inform the operator at the NWS that they are serving in that capacity.
If radio contact cannot be made by the liaison station with K0DMX, reports of severe weather should be passed along to the National Weather Service via telephone at 1-800-SKYWARN (1-800-759-9276) by the local net control station or liaison.






