<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-Iowa Skywarn Association</title>
	<atom:link href="http://www.midiowaskywarn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midiowaskywarn.com</link>
	<description>Serving the Des Moines National Weather Service forecast office</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Send us your winter storm reports!</title>
		<link>http://www.midiowaskywarn.com/2012/02/send-us-your-winter-storm-reports/</link>
		<comments>http://www.midiowaskywarn.com/2012/02/send-us-your-winter-storm-reports/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:15:01 +0000</pubDate>
		<dc:creator>Kevin Sanders K0KDS</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/?p=129</guid>
		<description><![CDATA[Storm spotting isn&#8217;t just a spring and summer activity! The National Weather Service would appreciate any reports of snow/ice/freezing rain accumulation, visibility, and other reports that would be of interest to NWS staff. How can I transmit my winter storm reports? Amateur radio: While Mid-Iowa Skywarn nets aren&#8217;t typically formally activated, many NWS meteorologists in [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2012/02/send-us-your-winter-storm-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMRAA offering entry-level ham radio course</title>
		<link>http://www.midiowaskywarn.com/2012/01/dmraa-offering-entry-level-ham-radio-course/</link>
		<comments>http://www.midiowaskywarn.com/2012/01/dmraa-offering-entry-level-ham-radio-course/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:05:21 +0000</pubDate>
		<dc:creator>Kevin Sanders K0KDS</dc:creator>
				<category><![CDATA[Training Opportunities]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/?p=135</guid>
		<description><![CDATA[Have you ever wanted to use amateur radio when storm spotting, but didn&#8217;t know where to start? The Des Moines Radio Amateurs&#8217; Association (DMRAA) is offering an entry-level course where you will earn your technician amateur radio license just in time for storm season. Details: The Des Moines Radio Amateurs&#8217; Association is pleased to continue [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2012/01/dmraa-offering-entry-level-ham-radio-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotter training schedule posted for 2012</title>
		<link>http://www.midiowaskywarn.com/2012/01/spotter-training-schedule-posted-for-2012/</link>
		<comments>http://www.midiowaskywarn.com/2012/01/spotter-training-schedule-posted-for-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:01:26 +0000</pubDate>
		<dc:creator>Kevin Sanders K0KDS</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>
		<category><![CDATA[Training Opportunities]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/?p=136</guid>
		<description><![CDATA[The National Weather Service has released their spotter talk schedule on their website for 2012. Please keep in mind that some events have not yet announced a location, and dates/locations for more spotter talks may be added in the future, so keep an eye on the schedule as we move closer. Each of the 51 [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2012/01/spotter-training-schedule-posted-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever wondered what it&#8217;s like to pull the trigger on a storm warning?</title>
		<link>http://www.midiowaskywarn.com/2011/12/ever-wondered-what-its-like-to-pull-the-trigger-on-a-storm-warning/</link>
		<comments>http://www.midiowaskywarn.com/2011/12/ever-wondered-what-its-like-to-pull-the-trigger-on-a-storm-warning/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:43:30 +0000</pubDate>
		<dc:creator>Kevin Sanders K0KDS</dc:creator>
				<category><![CDATA[Training Opportunities]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/?p=132</guid>
		<description><![CDATA[Now you don&#8217;t have to wonder. The Peachtree City, Georgia NWS office has created a warning decision simulator called HotSeat, and it&#8217;s based on actual severe weather events. One of the scenarios included is the Woodward/Stratford tornado from November 2005. The purpose of the simulation is for users to use their best judgement in issuing [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2011/12/ever-wondered-what-its-like-to-pull-the-trigger-on-a-storm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Skywarn Recognition Day &#8211; December 2-3</title>
		<link>http://www.midiowaskywarn.com/2011/11/2011-skywarn-recognition-day-december-2-3/</link>
		<comments>http://www.midiowaskywarn.com/2011/11/2011-skywarn-recognition-day-december-2-3/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:24:15 +0000</pubDate>
		<dc:creator>Kevin Sanders K0KDS</dc:creator>
				<category><![CDATA[Meetings & Events]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/?p=126</guid>
		<description><![CDATA[You can work K0DMX via the MISA linked repeater system, HF SSB, D-STAR (Reflector 001C), or Echolink (N0INX-R node # 460526) The 13th Annual Skywarn Recognition Day (SRD) will be held at National Weather Service offices around the nation to celebrate the contributions amateur radio operators make during severe weather. The Des Moines National Weather [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2011/11/2011-skywarn-recognition-day-december-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you send real-time photos or videos to the NWS from your mobile device?</title>
		<link>http://www.midiowaskywarn.com/2011/11/mobile-survey/</link>
		<comments>http://www.midiowaskywarn.com/2011/11/mobile-survey/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:48:15 +0000</pubDate>
		<dc:creator>Kevin Sanders K0KDS</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/?p=121</guid>
		<description><![CDATA[The Mid-Iowa Skywarn Association is conducting a spotter survey to explore sending real-time photos and/or video of severe weather events to the National Weather Service via mobile devices. This could include hail, storm damage, clouds, etc. Please take a moment to complete this short three question survey. This survey has ended. Thank you to all [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2011/11/mobile-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 NOAA Winter Weather Outloook</title>
		<link>http://www.midiowaskywarn.com/2011/10/2011-2012-noaa-winter-weather-outloook/</link>
		<comments>http://www.midiowaskywarn.com/2011/10/2011-2012-noaa-winter-weather-outloook/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:00:16 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/2011/10/2011-2012-noaa-winter-weather-outloook/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2011/10/2011-2012-noaa-winter-weather-outloook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Input Requested on Long Range Hydrologic Probabilistic Outlooks</title>
		<link>http://www.midiowaskywarn.com/2011/10/input-requested-on-long-range-hydrologic-probabilistic-outlooks/</link>
		<comments>http://www.midiowaskywarn.com/2011/10/input-requested-on-long-range-hydrologic-probabilistic-outlooks/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:00:13 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/2011/10/input-requested-on-long-range-hydrologic-probabilistic-outlooks/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2011/10/input-requested-on-long-range-hydrologic-probabilistic-outlooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeguard Iowa 2011 Prepare Fair &#8211; October 8</title>
		<link>http://www.midiowaskywarn.com/2011/09/safeguard-iowa-2011-prepare-fair-october-8/</link>
		<comments>http://www.midiowaskywarn.com/2011/09/safeguard-iowa-2011-prepare-fair-october-8/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:00:14 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/2011/09/safeguard-iowa-2011-prepare-fair-october-8/</guid>
		<description><![CDATA[On October 8, 2011, the Central Iowa Chapter of Safeguard Iowa Partnership will host the 1st Annual Prepare Fair. The Prepare Fair will held at the downtown Des Moines, IA Capital Square. The National Weather Service in Des Moines, will have a booth at the fair. The National Weather Service booth will have Iowa weather [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2011/09/safeguard-iowa-2011-prepare-fair-october-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on-line Skywarn Spotter Training Available</title>
		<link>http://www.midiowaskywarn.com/2011/09/new-on-line-skywarn-spotter-training-available/</link>
		<comments>http://www.midiowaskywarn.com/2011/09/new-on-line-skywarn-spotter-training-available/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:00:10 +0000</pubDate>
		<dc:creator>National Weather Service</dc:creator>
				<category><![CDATA[Training Opportunities]]></category>

		<guid isPermaLink="false">http://www.midiowaskywarn.com/2011/09/new-on-line-skywarn-spotter-training-available/</guid>
		<description><![CDATA[This course was developed by COMET which is a program that supports, enhances and stimulates learning about atmospheric and related sciences. It was not developed by the National Weather Service office in Des Moines. The on-line course does NOT replace the need to attend a National Weather Service spotter training class. The goal of the [...]]]></description>
		<wfw:commentRss>http://www.midiowaskywarn.com/2011/09/new-on-line-skywarn-spotter-training-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

